Refugio Gaucelmo Statistics
We have kept a record of all the pilgrims who have stayed at our refuge in Rabanal del Camino since it opened on 13th June 1991. During 2007, we welcomed our 100,000th pilgrim, bringing the total by the end of the year to 103,945. Clearly, not all pilgrims stop at Refugio Gaucelmo; but the figures below will give you an idea of the variety - and developing pattern - of countries from which pilgrims come (109 to the end of 2007), how they travel, and of the way in which numbers have grown.
| COUNTRY\YEAR | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
TOTALS |
| ANDORRA | 3 | 1 | 1 | 1 | 2 | 2 | 7 |
|
|
|
6 |
1 |
32 | |||||
| ANGOLA | 1 | 1 | 2 | |||||||||||||||
| ARGENTINA | 1 | 7 | 1 | 8 | 9 | 4 | 8 | 32 |
|
|
|
18 |
25 |
13 |
20 |
8 |
218 | |
| AUSTRALIA | 4 | 1 | 12 | 4 | 18 | 16 | 26 | 45 | 48 | 52 | 91 | 105 | 153 | 125 | 170 | 151 | 128 | 1149 |
| AUSTRIA | 24 | 27 | 15 | 26 | 45 | 41 | 71 | 83 | 68 | 139 | 162 | 198 | 200 | 208 | 231 | 128 | 135 | 1801 |
| BARBADOS |
|
|
||||||||||||||||
| BELGIUM | 97 | 106 | 82 | 135 | 204 | 200 | 240 | 198 | 155 | 191 | 187 | 196 | 161 | 183 | 160 | 112 | 116 |
2723 |
| BERMUDA |
|
|
||||||||||||||||
| BOLIVIA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| BOSNIA | 1 |
|
1 |
4 |
7 | |||||||||||||
| BOTSWANA | 1 |
1 | ||||||||||||||||
| BRAZIL | 9 | 19 | 26 | 46 | 40 | 78 | 114 | 335 | 423 | 498 | 383 | 238 | 274 | 218 | 174 | 116 | 128 | 3119 |
| BULGARIA | 1 | 1 |
1 |
1 |
7 |
11 | ||||||||||||
| CAMEROON | 1 | 1 | ||||||||||||||||
| CANADA | 3 | 4 | 9 | 10 | 20 | 24 | 60 | 71 | 104 | 132 | 198 | 278 | 304 | 312 | 340 | 199 | 296 | 2364 |
| CHILE | 1 | 1 | 1 | 2 | 4 | 9 | 9 | 4 | 7 | 17 | 4 | 3 | 4 | 66 | ||||
| CHINA (PRC) | 2 | 2 | 2 |
4 |
10 | |||||||||||||
| COLOMBIA | 2 | 1 | 2 | 4 | 8 | 12 | 15 | 9 | 6 | 9 | 10 | 6 | 8 | 92 | ||||
| COSTA RICA | 1 | 2 | 1 | 3 | 7 | |||||||||||||
| CROATIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 4 | 4 | 23 | ||||||
| CUBA | 1 | 1 | 3 | 3 | 1 | 9 | ||||||||||||
| CZECH REPUBLIC | 11 | 7 | 5 | 1 | 2 | 9 | 9 | 35 | 11 | 40 | 35 | 30 | 195 | |||||
| CZECHOSLOVAKIA | 1 | 1 | ||||||||||||||||
| DENMARK | 1 | 24 | 27 | 37 | 53 | 39 | 64 | 45 | 43 | 63 | 88 | 98 | 168 | 124 | 179 | 237 | 190 | 1480 |
| DOMINICA | 1 | 3 | 1 | 5 | ||||||||||||||
| ECUADOR | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 18 | ||||||||
| EGYPT | 1 | 1 | 1 | 3 | ||||||||||||||
| EL SALVADOR | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
| ESTONIA |
|
|
|
2 |
4 |
3 |
|
|||||||||||
| ETHIOPIA |
|
|
||||||||||||||||
| FAROE ISLANDS | 1 |
1 |
2 |
|||||||||||||||
| FIJI | 1 | 1 | ||||||||||||||||
| FINLAND | 1 | 2 | 3 | 7 | 19 | 15 | 31 | 37 | 31 | 50 | 64 | 71 | 48 | 38 | 417 | |||
| FRANCE | 113 | 155 | 134 | 305 | 404 | 514 | 586 | 757 | 827 | 1141 | 1035 | 1030 | 1072 | 1024 | 832 | 733 | 653 | 11315 |
| GUYANA (F) |
|
|
||||||||||||||||
| GERMANY | 217 | 291 | 165 | 398 | 503 | 562 | 545 | 591 | 433 | 633 | 806 | 947 | 1182 | 1146 | 1061 | 897 | 1263 | 11640 |
| GIBRALTAR |
|
1 |
2 |
|
||||||||||||||
| GREECE | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 14 | |||||||||
| GUATEMALA | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 14 | ||||||||||
| G.B. | 70 | 91 | 82 | 147 | 164 | 204 | 186 | 233 | 220 | 265 | 338 | 243 | 315 | 295 | 261 | 263 | 248 | 3625 |
| HOLLAND | 77 | 106 | 100 | 144 | 166 | 176 | 247 | 202 | 150 | 127 | 162 | 193 | 186 | 153 | 185 | 137 | 131 | 2642 |
| HONDURAS | 1 | 1 | 2 | |||||||||||||||
| HUNGARY | 4 | 7 | 4 | 12 | 10 | 4 | 2 | 3 | 26 | 39 | 55 | 61 | 87 | 108 | 422 | |||
| ICELAND | 1 | 7 | 6 | 2 | 1 | 2 | 19 | |||||||||||
| INDIA | 1 | 2 | 1 | 2 | 6 | |||||||||||||
| INDONESIA | 1 | 1 | 1 | 3 | ||||||||||||||
| IRAN | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||
| IRAQ | 1 | 1 | ||||||||||||||||
| IRELAND | 4 | 5 | 7 | 13 | 17 | 26 | 28 | 19 | 42 | 34 | 65 | 53 | 109 | 91 | 108 | 90 | 97 | 808 |
| ISRAEL | 5 | 7 | 7 | 9 | 5 | 1 | 5 | 39 | ||||||||||
| ITALY | 21 | 19 | 38 | 52 | 48 | 86 | 107 | 96 | 131 | 128 | 220 | 346 | 402 | 599 | 693 | 730 | 682 | 4398 |
| IVORY COAST | 1 | 1 | ||||||||||||||||
| JAPAN | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 15 | 17 | 12 | 12 | 22 | 37 | 53 | 52 | 28 | 27 | 290 |
| JAMAICA |
|
1 |
|
|||||||||||||||
| JORDAN |
|
|
||||||||||||||||
| LEBANON |
|
1 |
2 |
|
||||||||||||||
| LATVIA | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
| LIECHTENSTEIN | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| LITHUANIA | 3 | 2 | 2 | 1 | 8 | 16 | ||||||||||||
| LUXEMBOURG | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 6 | 4 | 6 | 4 | 35 | ||||||
| MACEDONIA | 1 | 1 | ||||||||||||||||
| MADAGASCAR |
|
|
||||||||||||||||
| MALTA | 1 | 1 | 1 | 3 | ||||||||||||||
| MALAYSIA | 1 | 1 | ||||||||||||||||
| MARTINIQUE | 1 | 1 | ||||||||||||||||
| MAURITIUS |
|
1 |
2 |
|
||||||||||||||
| MEXICO | 2 | 2 | 4 | 3 | 4 | 5 | 16 | 32 | 17 | 20 | 28 | 44 | 43 | 29 | 27 | 19 | 295 | |
| MONTENEGRO | 1 | 1 | ||||||||||||||||
| MOROCCO | 1 | 1 | 1 | 3 | ||||||||||||||
| MOZAMBIQUE | 1 | 1 | ||||||||||||||||
| NEW CALEDONIA | 1 | 1 | ||||||||||||||||
| NEW ZEALAND | 1 | 9 | 1 | 8 | 6 | 7 | 8 | 17 | 31 | 23 | 33 | 26 | 28 | 34 | 21 | 25 | 278 | |
| NICARAGUA | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||||
| NIGERIA |
|
1 |
|
|||||||||||||||
| NORWAY | 4 | 1 | 20 | 69 | 58 | 33 | 49 | 53 | 46 | 70 | 67 | 52 | 30 | 67 | 619 | |||
| PAKISTAN | 1 | 1 | 2 | |||||||||||||||
| PANAMA | 2 | 2 | 4 | |||||||||||||||
| PARAGUAY | 1 | 5 | 1 | 7 | ||||||||||||||
| PERU | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 3 | 37 | |
| PHILIPPINES | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||||||||
| POLAND | 3 | 1 | 3 | 2 | 7 | 21 | 19 | 18 | 8 | 16 | 27 | 55 | 90 | 64 | 113 | 447 | ||
| POLYNESIA | 2 | 2 | ||||||||||||||||
| PORTUGAL | 3 | 3 | 11 | 4 | 5 | 9 | 14 | 14 | 15 | 11 | 15 | 32 | 57 | 24 | 19 | 9 | 245 | |
| PUERTO RICO | 1 | 2 | 4 | 4 | 2 | 4 | 6 | 3 | 26 | |||||||||
| RÉUNION (FR) | 2 | 1 | 5 | 1 | 9 | |||||||||||||
| RUANDA |
|
|
||||||||||||||||
| ROUMANIA | 4 | 2 | 2 | 2 | 6 | 5 | 6 | 8 | 35 | |||||||||
| RUSSIA | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 21 | |||||
| SAMOA | 1 | 1 | ||||||||||||||||
| SAUDI ARABIA | 1 | 1 | ||||||||||||||||
| SERBIA | 1 | 3 | 4 | |||||||||||||||
| SINGAPORE |
|
5 |
1 |
1 |
|
|||||||||||||
| SLOVAKIA | 1 | 1 | 2 | 4 | 8 | 9 | 6 | 9 | 40 | |||||||||
| SLOVENIA |
|
10 |
16 |
6 |
8 |
9 |
|
|||||||||||
| SOUTH AFRICA | 4 | 1 | 1 | 8 | 3 | 8 | 4 | 8 | 20 | 28 | 49 | 27 | 47 | 42 | 52 | 302 | ||
| SOUTH KOREA | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 13 | 101 | 132 | ||||||
| SPAIN | 1192 | 1752 | 5614 | 2544 | 3144 | 2579 | 2531 | 2801 | 5922 | 3577 | 2960 | 2434 | 2563 | 3402 | 1800 | 1281 | 1153 | 47249 |
| SWEDEN | 1 | 1 | 5 | 20 | 11 | 13 | 17 | 12 | 27 | 34 | 32 | 50 | 47 | 47 | 42 | 50 | 409 | |
| SWITZERLAND | 52 | 52 | 51 | 76 | 49 | 80 | 112 | 130 | 103 | 109 | 112 | 109 | 104 | 97 | 80 | 67 | 106 | 1489 |
| TAHITI | 1 | 1 | ||||||||||||||||
| TAIWAN | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| THAILAND | 1 | 1 | 2 | |||||||||||||||
| TRINIDAD & TOBAGO | 1 | 1 | ||||||||||||||||
| TURKEY | 1 | 1 | 1 | 3 | ||||||||||||||
| UKRAINE | 1 | 1 | 6 | 8 | ||||||||||||||
| URAGUAY | 5 | 1 | 1 | 8 | 6 | 4 | 8 | 9 | 4 | 8 | 8 | 3 | 3 | 68 | ||||
| U.S.A. | 9 | 14 | 41 | 61 | 82 | 85 | 98 | 137 | 145 | 207 | 375 | 276 | 278 | 310 | 301 | 238 | 251 | 2908 |
| VENEZUELA | 1 | 2 | 2 | 2 | 2 | 20 | 2 | 10 | 2 | 4 | 7 | 7 | 13 | 4 | 78 | |||
| YUGOSLAVIA | 1 | 1 | 1 | 3 | ||||||||||||||
| TOTAL IN YEAR | 1913 | 2677 | 6447 | 4037 | 5047 | 4812 | 5192 | 5995 | 9090 | 7590 | 7518 | 7131 | 8041 | 8958 | 7232 | 5936 | 6329 |
103945 |
|
Year: |
|
|
|
|
|
|
|
|
|
|
|
|
2003 | 2004 | 2005 | 2006 | 2007 | TOTAL |
| FOOT |
|
|
|
|
|
|
|
|
|
|
|
|
7690 | 8560 | 6947 | 5713 | 6095 |
|
| CYCLE |
|
|
|
|
|
|
|
|
|
|
|
|
343 |
379 |
270 |
216 |
234 |
|
| HORSE |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
19 |
15 |
7 |
0 |
|
