Refugio Gaucelmo Statistics, 2008 and later
We have kept a record of all the pilgrims who have stayed at our refuge in Rabanal del Camino since it opened on 13th June 1991. During 2007, we welcomed our 100,000th pilgrim, bringing the total by the end of that year to 103,945. To prevent the table from becoming too unwieldy, we have decided to divide it into two at this point: this page continues the story from 2008 onwards. To see the detailed figures for earlier years, click here.
To the end of 2009, we had welcomed pilgrims from 116 different countries.
Clearly, not all pilgrims stop at Refugio Gaucelmo; but the figures will give you an idea of the variety - and developing pattern - of countries from which pilgrims come, how they travel, and the way in which numbers have grown.
| COUNTRY\YEAR | Total 1991-2007 | 2008 | 2009 | 2010 | 2011 | TOTALS |
| ANDORRA | 32 | 1 | 0 | 2 | 35 | |
| ANGOLA | 2 | 0 | 0 | 0 | 2 | |
| ARGENTINA | 218 |
11 | 16 | 22 | 267 | |
| AUSTRALIA | 1149 | 153 | 124 | 105 | 1,531 | |
| AUSTRIA | 1801 | 144 | 99 | 60 | 3,004 | |
| BARBADOS | 1 |
0 |
0 |
0 |
|
|
| BELGIUM | 2723 | 116 | 92 | 48 | 2,979 |
|
| BENIN | 0 |
1 |
0 |
0 |
1 |
|
| BERMUDA | 1 |
0 |
0 |
0 |
|
|
| BOLIVIA | 6 | 1 | 0 | 0 | 7 | |
| BOSNIA | 7 |
0 | 0 | 0 |
7 | |
| BOTSWANA | 1 |
0 | 0 | 0 | 1 | |
| BRAZIL | 3119 | 73 | 106 | 87 | 3,385 | |
| BULGARIA | 11 |
4 | 0 | 1 | 16 | |
| CAMEROON | 1 |
0 | 0 | 0 | 1 | |
| CANADA | 2364 | 246 | 223 | 204 | 3,037 | |
| CHILE | 66 | 6 | 3 | 6 | 81 | |
| CHINA (PRC) | 10 |
0 | 1 | 1 | 12 | |
| COLOMBIA | 92 | 5 | 2 | 10 | 109 | |
| COSTA RICA | 7 | 0 | 0 | 0 | 7 | |
| CROATIA | 23 | 8 | 1 | 5 | 37 | |
| CUBA | 9 | 0 | 1 | 1 | 11 | |
| CYPRUS | 0 | 0 | 2 | 2 | 4 | |
| CZECH REPUBLIC | 195 | 24 | 31 | 33 | 283 | |
| CZECHOSLOVAKIA | 1 | 0 | 0 | 0 | 1 | |
| DENMARK | 1480 | 231 | 225 | 151 | 2087 | |
| DOMINICAN REPUBLIC | 5 | 1 | 1 | 2 | 9 | |
| ECUADOR | 18 | 3 | 0 | 0 | 21 | |
| EGYPT | 3 | 0 | 0 | 0 | 3 | |
| EL SALVADOR | 6 | 0 | 2 | 0 | 8 | |
| ESTONIA | 14 |
5 |
8 |
3 |
30 |
|
| ETHIOPIA | 1 |
0 |
0 |
0 |
1 |
|
| FAROE ISLANDS | 2 |
0 |
3 |
3 |
8 |
|
| FIJI | 1 | 0 | 0 | 0 | 1 | |
| FINLAND | 417 | 27 | 83 | 50 | 577 | |
| FRANCE | 11,315 | 575 | 491 | 408 | 12,789 | |
| GUYANA (F) | 2 |
0 |
0 |
0 |
|
|
| GERMANY | 11,640 | 1077 | 784 | 644 | 14.145 | |
| GIBRALTAR | 4 |
0 |
0 |
0 |
4 |
|
| GREECE | 14 | 0 | 4 | 2 | 20 | |
| GUADALUPE | 0 | 1 | 0 | 0 | 1 | |
| GUATEMALA | 14 | 0 | 0 | 1 | 15 | |
| G.B. | 3625 | 203 | 242 | 188 | 4,258 | |
| HOLLAND | 2642 | 106 | 159 | 121 | 3,028 | |
| HONDURAS | 2 | 1 | 0 | 0 | 3 | |
| HUNGARY | 422 | 99 | 67 | 44 | 632 | |
| ICELAND | 19 | 2 | 0 | 3 | 24 | |
| INDIA | 6 | 0 | 0 | 0 | 6 | |
| INDONESIA | 3 | 0 | 0 | 1 | 4 | |
| IRAN | 7 | 1 | 0 | 2 | 10 | |
| IRAQ | 1 | 0 | 0 | 0 | 1 | |
| IRELAND | 808 | 121 | 129 | 106 | 1,164 | |
| ISRAEL | 39 | 13 | 6 | 10 | 68 | |
| ITALY | 4398 | 636 | 557 | 507 | 6,098 | |
| IVORY COAST | 1 | 0 | 0 | 0 | 1 | |
| JAPAN | 290 | 32 | 50 | 29 | 401 | |
| JAMAICA | 2 |
0 |
0 |
0 |
2 |
|
| JORDAN | 1 |
0 |
0 |
0 |
1 |
|
| KAZAKHSTAN | 0 |
1 |
0 |
0 |
1 |
|
| LEBANON | 7 |
1 |
0 |
2 |
10 |
|
| LATVIA | 6 | 1 | 13 | 5 | 25 | |
| LIECHTENSTEIN | 5 | 1 | 0 | 0 | 6 | |
| LITHUANIA | 16 | 4 | 4 | 5 | 29 | |
| LUXEMBOURG | 35 | 5 | 0 | 5 | 45 | |
| MACEDONIA | 1 | 0 | 0 | 0 | 1 | |
| MADAGASCAR | 1 |
0 |
0 |
0 |
1 |
|
| MALTA | 3 | 1 | 0 | 0 | 4 | |
| MALAYSIA | 1 | 0 | 0 | 0 | 1 | |
| MARTINIQUE | 1 | 0 | 0 | 0 | 1 | |
| MAURITIUS | 5 |
0 |
1 |
0 |
6 |
|
| MEXICO | 295 | 19 | 18 | 18 | 350 | |
| MONTENEGRO | 1 | 1 | 0 | 0 | 2 | |
| MOROCCO | 3 | 0 | 0 | 1 | 4 | |
| MOZAMBIQUE | 1 | 0 | 0 | 0 | 1 | |
| NEW CALEDONIA | 1 | 0 | 0 | 0 | 1 | |
| NEW ZEALAND | 278 | 28 | 16 | 39 | 361 | |
| NICARAGUA | 8 | 0 | 1 | 0 | 9 | |
| NIGERIA | 2 |
0 |
0 |
0 |
2 |
|
| NORWAY | 619 | 82 | 87 | 57 | 845 | |
| PAKISTAN | 2 | 0 | 0 | 0 | 2 | |
| PANAMA | 4 | 0 | 0 | 0 | 4 | |
| PARAGUAY | 7 | 0 | 0 | 0 | 7 | |
| PERU | 37 | 4 | 3 | 6 | 50 | |
| PHILIPPINES | 9 | 1 | 1 | 1 | 12 | |
| POLAND | 447 | 82 | 86 | 92 | 707 | |
| POLYNESIA | 2 | 0 | 0 | 0 | 2 | |
| PORTUGAL | 245 | 23 | 8 | 17 | 293 | |
| PUERTO RICO | 26 | 2 | 0 | 1 | 29 | |
| RÉUNION (FR) | 9 | 0 | 0 | 0 | 9 | |
| RUANDA | 1 |
0 |
0 |
0 |
1 |
|
| ROUMANIA | 35 | 8 | 5 | 7 | 55 | |
| RUSSIA | 21 | 3 | 3 | 5 | 32 | |
| SAMOA | 1 | 0 | 0 | 0 | 1 | |
| SAUDI ARABIA | 1 | 0 | 0 | 0 | 1 | |
| SENEGAL | 0 | 0 | 1 | 0 | 1 | |
| SERBIA | 4 | 1 | 0 | 0 | 5 | |
| SINGAPORE | 8 |
0 |
1 |
3 |
12 |
|
| SLOVAKIA | 40 | 17 | 17 | 34 | 108 | |
| SLOVENIA | 57 |
8 |
18 |
10 |
93 |
|
| SOUTH AFRICA | 302 | 43 | 32 | 41 | 418 | |
| SOUTH KOREA | 132 | 189 | 229 | 217 | 767 |
|
| SPAIN | 47,249 | 1224 | 1197 | 983 | 50,653 | |
| SRI LANKA | 0 | 0 | 1 | 0 | 1 | |
| SWEDEN | 409 | 46 | 60 | 61 | 576 | |
| SWITZERLAND | 1,489 | 75 | 57 | 36 | 1,657 | |
| SYRIA | 0 | 0 | 0 | 1 | 1 | |
| TAHITI | 1 | 0 | 0 | 0 | 1 | |
| TAIWAN | 4 | 0 | 3 | 0 | 7 | |
| THAILAND | 2 | 0 | 0 | 0 | 2 | |
| TONGA | 0 | 0 | 1 | 0 | 1 | |
| TRINIDAD & TOBAGO | 1 | 0 | 0 | 0 | 1 | |
| TURKEY | 3 | 0 | 1 | 0 | 4 | |
| UGANDA | 0 | 0 | 0 | 1 | 1 | |
| UKRAINE | 8 | 0 | 1 | 0 | 9 | |
| URAGUAY | 68 | 2 | 5 | 2 | 77 | |
| U.S.A. | 2908 | 240 | 200 | 239 | 3,587 | |
| VENEZUELA | 78 | 4 | 3 | 12 | 97 | |
| VIETNAM | 0 | 0 | 0 | 1 | 1 | |
| YUGOSLAVIA | 3 | 0 | 0 | 0 | 3 | |
| TOTAL IN YEAR | 103943 | 6043 | 5593 | 4764 | 120,343 |
|
Year: |
|
2008 |
2009 |
2010 |
2011 |
TOTAL |
| FOOT |
|
5682 |
5335 |
4490 |
|
|
| CYCLE |
|
359 |
257 |
274 |
|
|
| HORSE |
|
0 |
1 |
0 |
|
