Refugio Gaucelmo Statistics, 2008 and later
We have kept a record of all the pilgrims who have stayed at our refuge in Rabanal del Camino since it opened on 13th June 1991. During 2007, we welcomed our 100,000th pilgrim, bringing the total by the end of that year to 103,945. To prevent the table from becoming too unwieldy, we have decided to divide it into two at this point: this page continues the story from 2008 onwards. To see the detailed figures for earlier years, click here.
Three countries were represented for the first time in 2008: Benin, Guadalupe, and Kazakhstan, bringing the total of countries to 112. And we really did have more South Korean pilgrims than in all previous years put together. What lies behind these strange surges?
Clearly, not all pilgrims stop at Refugio Gaucelmo; but the figures will give you an idea of the variety - and developing pattern - of countries from which pilgrims come, how they travel, and the way in which numbers have grown.
| COUNTRY\YEAR | Total 1991-2007 | 2008 | 2009 | 2010 | TOTALS |
| ANDORRA | 32 | 1 | 0 | 33 | |
| ANGOLA | 2 | 0 | 0 | 2 | |
| ARGENTINA | 218 |
11 | 16 | 245 | |
| AUSTRALIA | 1149 | 153 | 124 | 1,426 | |
| AUSTRIA | 1801 | 144 | 99 | 2,044 | |
| BARBADOS | 1 |
0 |
0 |
|
|
| BELGIUM | 2723 | 116 | 92 | 2,931 |
|
| BENIN | 0 |
1 |
0 |
1 |
|
| BERMUDA | 1 |
0 |
0 |
|
|
| BOLIVIA | 6 | 1 | 0 | 7 | |
| BOSNIA | 7 |
0 | 0 | 7 | |
| BOTSWANA | 1 |
0 | 0 | 1 | |
| BRAZIL | 3119 | 73 | 106 | 3,298 | |
| BULGARIA | 11 |
4 | 0 | 15 | |
| CAMEROON | 1 |
0 | 0 | 1 | |
| CANADA | 2364 | 246 | 223 | 2,833 | |
| CHILE | 66 | 6 | 3 | 75 | |
| CHINA (PRC) | 10 |
0 | 1 | 11 | |
| COLOMBIA | 92 | 5 | 2 | 99 | |
| COSTA RICA | 7 | 0 | 0 | 7 | |
| CROATIA | 23 | 8 | 1 | 32 | |
| CUBA | 9 | 0 | 1 | 10 | |
| CYPRUS | 0 | 0 | 2 | 2 | |
| CZECH REPUBLIC | 195 | 24 | 31 | 250 | |
| CZECHOSLOVAKIA | 1 | 0 | 0 | 1 | |
| DENMARK | 1480 | 231 | 225 | 1,936 | |
| DOMINICA | 5 | 1 | 1 | 7 | |
| ECUADOR | 18 | 3 | 0 | 21 | |
| EGYPT | 3 | 0 | 0 | 3 | |
| EL SALVADOR | 6 | 0 | 2 | 8 | |
| ESTONIA | 14 |
5 |
8 |
27 |
|
| ETHIOPIA | 1 |
0 |
0 |
1 |
|
| FAROE ISLANDS | 2 |
0 |
3 |
5 |
|
| FIJI | 1 | 0 | 0 | 1 | |
| FINLAND | 417 | 27 | 83 | 527 | |
| FRANCE | 11,315 | 575 | 491 | 12,381 | |
| GUYANA (F) | 2 |
0 |
0 |
|
|
| GERMANY | 11,640 | 1077 | 784 | 13,501 | |
| GIBRALTAR | 4 |
0 |
0 |
4 |
|
| GREECE | 14 | 0 | 4 | 18 | |
| GUADALUPE | 0 | 1 | 0 | 1 | |
| GUATEMALA | 14 | 0 | 0 | 14 | |
| G.B. | 3625 | 203 | 242 | 4,070 | |
| HOLLAND | 2642 | 106 | 159 | 2,907 | |
| HONDURAS | 2 | 1 | 0 | 3 | |
| HUNGARY | 422 | 99 | 67 | 588 | |
| ICELAND | 19 | 2 | 0 | 21 | |
| INDIA | 6 | 0 | 0 | 6 | |
| INDONESIA | 3 | 0 | 0 | 3 | |
| IRAN | 7 | 1 | 0 | 8 | |
| IRAQ | 1 | 0 | 0 | 1 | |
| IRELAND | 808 | 121 | 129 | 1,058 | |
| ISRAEL | 39 | 13 | 6 | 58 | |
| ITALY | 4398 | 636 | 557 | 5,591 | |
| IVORY COAST | 1 | 0 | 0 | 1 | |
| JAPAN | 290 | 32 | 50 | 372 | |
| JAMAICA | 2 |
0 |
0 |
2 |
|
| JORDAN | 1 |
0 |
0 |
1 |
|
| KAZAKHSTAN | 0 |
1 |
0 |
1 |
|
| LEBANON | 7 |
1 |
0 |
8 |
|
| LATVIA | 6 | 1 | 13 | 20 | |
| LIECHTENSTEIN | 5 | 1 | 0 | 6 | |
| LITHUANIA | 16 | 4 | 4 | 24 | |
| LUXEMBOURG | 35 | 5 | 0 | 40 | |
| MACEDONIA | 1 | 0 | 0 | 1 | |
| MADAGASCAR | 1 |
0 |
0 |
1 |
|
| MALTA | 3 | 1 | 0 | 4 | |
| MALAYSIA | 1 | 0 | 0 | 1 | |
| MARTINIQUE | 1 | 0 | 0 | 1 | |
| MAURITIUS | 5 |
0 |
1 |
6 |
|
| MEXICO | 295 | 19 | 18 | 332 | |
| MONTENEGRO | 1 | 1 | 0 | 2 | |
| MOROCCO | 3 | 0 | 0 | 3 | |
| MOZAMBIQUE | 1 | 0 | 0 | 1 | |
| NEW CALEDONIA | 1 | 0 | 0 | 1 | |
| NEW ZEALAND | 278 | 28 | 16 | 322 | |
| NICARAGUA | 8 | 0 | 1 | 9 | |
| NIGERIA | 2 |
0 |
0 |
2 |
|
| NORWAY | 619 | 82 | 87 | 788 | |
| PAKISTAN | 2 | 0 | 0 | 2 | |
| PANAMA | 4 | 0 | 0 | 4 | |
| PARAGUAY | 7 | 0 | 0 | 7 | |
| PERU | 37 | 4 | 3 | 44 | |
| PHILIPPINES | 9 | 1 | 1 | 11 | |
| POLAND | 447 | 82 | 86 | 615 | |
| POLYNESIA | 2 | 0 | 0 | 2 | |
| PORTUGAL | 245 | 23 | 8 | 276 | |
| PUERTO RICO | 26 | 2 | 0 | 28 | |
| RÉUNION (FR) | 9 | 0 | 0 | 9 | |
| RUANDA | 1 |
0 |
0 |
1 |
|
| ROUMANIA | 35 | 8 | 5 | 48 | |
| RUSSIA | 21 | 3 | 3 | 27 | |
| SAMOA | 1 | 0 | 0 | 1 | |
| SAUDI ARABIA | 1 | 0 | 0 | 1 | |
| SENEGAL | 0 | 0 | 1 | 1 | |
| SERBIA | 4 | 1 | 0 | 5 | |
| SINGAPORE | 8 |
0 |
1 |
9 |
|
| SLOVAKIA | 40 | 17 | 17 | 74 | |
| SLOVENIA | 57 |
8 |
18 |
83 |
|
| SOUTH AFRICA | 302 | 43 | 32 | 377 | |
| SOUTH KOREA | 132 | 189 | 229 | 550 |
|
| SPAIN | 47,249 | 1224 | 1197 | 49,670 | |
| SRI LANKA | 0 | 0 | 1 | 1 | |
| SWEDEN | 409 | 46 | 60 | 515 | |
| SWITZERLAND | 1,489 | 75 | 57 | 1,621 | |
| TAHITI | 1 | 0 | 0 | 1 | |
| TAIWAN | 4 | 0 | 3 | 7 | |
| THAILAND | 2 | 0 | 0 | 2 | |
| TONGA | 0 | 0 | 1 | 1 | |
| TRINIDAD & TOBAGO | 1 | 0 | 0 | 1 | |
| TURKEY | 3 | 0 | 1 | 4 | |
| UKRAINE | 8 | 0 | 1 | 9 | |
| URAGUAY | 68 | 2 | 5 | 75 | |
| U.S.A. | 2908 | 240 | 200 | 3,348 | |
| VENEZUELA | 78 | 4 | 3 | 85 | |
| YUGOSLAVIA | 3 | 0 | 0 | 3 | |
| TOTAL IN YEAR | 103945 | 6041 | 5593 | 115,579 |
|
Year: |
|
2008 |
2009 |
TOTAL |
| FOOT |
|
5682 |
5335 |
|
| CYCLE |
|
359 |
257 |
|
| HORSE |
|
0 |
1 |
|
